Standings of February 2024 (AMOC)

Nick Participation Country Continent Processing Tasting notes Varietal Altitude Sum
1 prslt 1 4 1 4 10 0 0 20
2 barsumek 1 4 1 4 5 0 2 17
3 PoMpacI 1 4 1 4 6 0 0 16
4 Mobius 1 4 1 4 6 0 0 16
5 MSA 1 0 0 4 8 0 2 15
6 janiugrin 1 4 1 4 5 0 0 15
7 Dawid 1 4 1 4 3 0 2 15
8 redshirt 1 0 1 4 6 0 2 14
9 Khers 1 0 1 4 8 0 0 14
10 nicholai 1 4 1 4 3 0 0 13
11 Raul 1 4 1 4 3 0 0 13
12 Kasas 1 0 1 4 5 0 2 13
13 thunder 1 0 1 4 5 0 2 13
14 mycoffeejourney 1 0 0 4 8 0 0 13
15 brrruuppp 1 4 1 4 3 0 0 13
16 julielilie 1 0 0 4 5 0 2 12
17 calu 1 0 1 4 6 0 0 12
18 quintjoker 1 0 0 4 5 0 2 12
19 SneakyTurtle 1 0 0 4 5 0 2 12
20 kekstee 1 0 1 4 6 0 0 12
21 Sideboourns 1 0 1 0 8 0 2 12
22 Angelrf 1 4 1 4 0 0 2 12
23 lebigz 1 0 1 0 8 0 2 12
24 andreucs 1 0 1 4 5 0 0 11
25 Blue Tonic 1 0 1 4 5 0 0 11
26 moo 1 0 1 4 5 0 0 11
27 Edu 1 0 1 4 5 0 0 11
28 Ygg 1 0 1 4 3 0 2 11
29 blacksnitch 1 0 1 4 3 0 2 11
30 Kristof 1 0 0 0 8 0 2 11
31 J. González 1 0 1 4 3 0 2 11
32 Jarg89 1 0 1 4 5 0 0 11
33 joe34 1 0 0 4 6 0 0 11
34 AprilApril 1 0 0 4 6 0 0 11
35 yucateco 1 0 0 4 5 0 0 10
36 erbse 1 4 1 4 0 0 0 10
37 adam 1 0 0 4 3 0 2 10
38 KafCafQaf 1 0 1 0 8 0 0 10
39 Pauli 1 0 1 0 8 0 0 10
40 chowkit98 1 0 0 0 9 0 0 10
41 AndersStigsson 1 0 0 4 3 0 2 10
42 Aidjon 1 0 0 4 3 0 2 10
43 jportela 1 0 0 4 5 0 0 10
44 Adrian 1 0 1 0 8 0 0 10
45 Panagiotis 1 0 1 0 8 0 0 10
46 Sagebush 1 0 0 4 5 0 0 10
47 Tualun 1 0 0 4 5 0 0 10
48 Miha Rekar 1 0 0 4 5 0 0 10
49 Suzanne 1 0 0 4 3 0 2 10
50 Oli 1 0 0 4 5 0 0 10
51 Malchio 1 0 1 0 5 0 2 9
52 Cliffy Biros 1 0 1 4 3 0 0 9
53 HenryMonwoch 1 0 1 4 3 0 0 9
54 newdent 1 0 1 4 3 0 0 9
55 AleSan 1 4 1 0 3 0 0 9
56 pomensch 1 0 1 4 3 0 0 9
57 JuJu 1 0 1 4 3 0 0 9
58 Raiv 1 0 1 0 5 0 2 9
59 flame 1 0 1 4 3 0 0 9
60 Birdland 1 4 1 0 3 0 0 9
61 Oecking 1 0 1 4 3 0 0 9
62 dogmeat 1 0 0 4 3 0 0 8
63 cepresso 1 0 1 4 0 0 2 8
64 qbee22 1 0 1 0 6 0 0 8
65 EricS 1 0 1 0 6 0 0 8
66 Gnopy 1 0 0 4 3 0 0 8
67 Codsworthy 1 0 0 4 3 0 0 8
68 Cabesito15 1 0 1 0 6 0 0 8
69 Pizzaburn 1 0 0 0 5 0 2 8
70 Pasquale 1 0 0 0 5 0 2 8
71 olivier 1 0 0 4 3 0 0 8
72 KAPS 1 0 1 4 0 0 2 8
73 manamana 1 0 0 4 3 0 0 8
74 CJBabo 1 0 0 4 0 0 2 7
75 ciriacosaurio 1 0 1 0 5 0 0 7
76 Eugene 1 0 0 4 0 0 2 7
77 zoli 1 0 0 0 3 0 2 6
78 ckristo 1 0 1 4 0 0 0 6
79 Sandy-Salamandy 1 0 0 0 3 0 2 6
80 gorogrx 1 0 1 4 0 0 0 6
81 Eklektik 1 0 0 0 5 0 0 6
82 kmil 1 0 1 4 0 0 0 6
83 Spaak 1 0 0 0 5 0 0 6
84 3eft1ng 1 0 1 4 0 0 0 6
85 yerahi 1 0 1 0 3 0 0 5
86 Shinshoku 1 0 1 0 3 0 0 5
87 Sami 1 0 0 4 0 0 0 5
88 teaeff 1 0 1 0 3 0 0 5
89 Tovar 1 0 1 0 3 0 0 5
90 pagratios 1 0 0 4 0 0 0 5
91 Petr 1 0 1 0 3 0 0 5
92 Alouwerse 1 0 0 4 0 0 0 5
93 BerryC 1 0 0 4 0 0 0 5
94 luxks 1 0 0 4 0 0 0 5
95 cancercookie 1 0 0 4 0 0 0 5
96 Chris 1 0 0 4 0 0 0 5
97 Sid 1 0 1 0 3 0 0 5
98 astromoose 1 0 1 0 3 0 0 5
99 sokker bakker 1 0 0 4 0 0 0 5
100 CreepyShadow 1 0 0 4 0 0 0 5
101 Jesper 1 0 0 0 3 0 0 4
102 CarlosLinSal 1 0 1 0 0 0 2 4
103 bbartha 1 0 0 0 3 0 0 4
104 eljayscott 1 0 0 0 0 0 2 3
105 RedSteve 1 0 0 0 0 0 2 3
106 Konsad 1 0 1 0 0 0 0 2
107 FdeBarista 1 0 1 0 0 0 0 2
108 Herman 1 0 1 0 0 0 0 2
109 Nadavdvd 1 0 1 0 0 0 0 2
110 rioyeti 1 0 1 0 0 0 0 2
111 BeefyTowers 1 0 0 0 0 0 0 1
112 Gap 1 0 0 0 0 0 0 1
113 Gonzo_Donzorton 1 0 0 0 0 0 0 1
114 young spruce 1 0 0 0 0 0 0 1
115 whodareshero 1 0 0 0 0 0 0 1
116 Judy 1 0 0 0 0 0 0 1
Round: 02.2024 AMOC