Standings

Nick Participation Country Continent Processing Tasting notes Varietal Altitude Sum
1 Jarg89 11 16 9 36 88 18 10 188
2 Sami 11 16 8 40 84 9 14 182
3 FdeBarista 11 16 9 32 85 15 10 178
4 Raul 11 16 10 32 83 15 8 175
5 hubocanovamartina 11 16 8 36 72 12 10 165
6 PaD 11 12 8 36 70 15 12 164
7 redshirt 11 12 6 36 75 12 10 162
8 newdent 11 8 10 36 68 12 14 159
9 SneakyTurtle 10 16 7 32 74 6 14 159
10 eljayscott 11 16 10 24 71 12 14 158
11 Khers 11 12 7 28 79 9 12 158
12 EricS 11 8 9 24 88 12 6 158
13 Chris 11 8 9 32 78 12 8 158
14 KafCafQaf 11 12 9 28 78 9 10 157
15 moo 11 12 9 32 70 12 10 156
16 RedSteve 11 8 9 20 83 21 4 156
17 Robert 11 8 7 28 74 15 12 155
18 erbse 11 16 8 24 79 6 10 154
19 Judy 11 16 8 28 74 9 8 154
20 blacksnitch 11 12 8 24 75 12 12 154
21 J. González 11 4 8 36 70 18 6 153
22 rioyeti 11 8 4 36 68 12 14 153
23 For 11 20 9 24 66 12 10 152
24 Angelrf 10 8 8 28 66 18 14 152
25 Tualun 11 16 8 24 70 18 8 152
26 maeitn 11 8 6 40 67 9 10 151
27 Julian with the DE1 11 8 7 24 79 15 6 150
28 yerahi 11 20 5 24 72 9 8 149
29 andreucs 9 12 6 28 71 15 8 149
30 Cliffy Biros 11 16 9 24 61 18 10 149
31 pagratios 11 8 4 36 72 12 6 149
32 Aidjon 11 16 8 24 65 15 8 147
33 Raiv 11 8 7 32 66 15 8 147
34 Dawid 11 16 7 24 72 9 6 145
35 Petr 11 16 8 28 64 12 6 145
36 thunder 11 8 9 24 69 12 10 143
37 olivier 10 12 7 28 62 15 8 142
38 Codsworthy 11 8 8 20 76 12 6 141
39 Ygg 11 12 9 24 65 12 8 141
40 ChrisPL 11 12 6 24 70 9 8 140
41 kekstee 11 4 7 28 73 12 4 139
42 Patrick J 9 16 7 24 56 15 12 139
43 g0t0 10 8 4 32 66 9 10 139
44 dogmeat 11 8 7 24 73 6 8 137
45 Blue Tonic 11 4 6 36 65 12 2 136
46 bikepop 11 8 6 20 72 12 6 135
47 cancercookie 11 4 6 32 66 9 6 134
48 Martinierius 11 4 3 32 60 12 10 132
49 Insider 9 12 5 28 60 9 8 131
50 Thomas 9 4 7 24 73 9 4 130
51 zoli 11 16 8 16 58 12 6 127
52 sholt 9 12 7 16 69 6 4 123
53 Herman 9 12 5 28 49 12 8 123
54 Sagebush 11 4 6 32 63 3 4 123
55 calu 11 12 6 12 67 6 8 122
56 AndersStigsson 9 0 4 24 64 12 8 121
57 Yokhourd 10 8 6 20 62 6 8 120
58 MrAndre44 9 12 5 28 51 9 6 120
59 ferlinski 8 4 5 20 61 12 8 118
60 Kasas 10 8 6 24 49 12 8 117
61 Sandy-Salamandy 8 12 3 20 55 12 4 114
62 Incasegy 9 4 6 20 57 12 6 114
63 astromoose 10 4 5 24 56 9 6 114
64 young spruce 9 4 4 20 65 3 8 113
65 julielilie 8 12 3 28 38 12 10 111
66 CJBabo 8 12 5 20 51 9 6 111
67 prslt 9 4 6 24 53 6 8 110
68 CarlosLinSal 10 12 8 20 47 9 4 110
69 Kaudha 8 4 5 8 66 9 10 110
70 BlackMad 8 8 6 24 48 9 6 109
71 m1aw 8 12 4 24 54 3 2 107
72 kmil 7 8 4 24 50 6 6 105
73 nicholai 7 8 6 12 53 9 8 103
74 Jesper 8 4 3 20 46 15 6 102
75 Heroin 7 8 3 12 55 9 8 102
76 audiosl4ve 8 4 6 16 61 0 6 101
77 joe34 7 16 5 16 40 12 4 100
78 Adacho 10 4 6 20 49 9 2 100
79 Suzanne 10 4 5 24 39 12 6 100
80 Pauli 8 4 6 16 45 15 6 100
81 Cameron-Lewis 8 4 5 16 58 3 6 100
82 Kiril 7 8 6 24 44 6 4 99
83 saintjimmy 8 0 6 20 50 9 6 99
84 matthi 6 4 5 16 46 9 10 96
85 HenryMonwoch 8 8 5 20 40 9 6 96
86 Pizzaburn 9 4 4 12 43 9 10 91
87 ra1nbowkitty 8 4 2 24 41 6 6 91
88 gorogrx 6 8 4 20 42 6 4 90
89 qbee22 6 4 5 16 44 9 6 90
90 ShellFish32 7 4 5 12 46 9 6 89
91 joes 6 8 4 8 43 9 8 86
92 Sideboourns 7 8 4 16 35 9 6 85
93 plk29a 7 0 5 20 36 6 6 80
94 Dorian 5 12 4 4 36 12 6 79
95 Sid 7 4 4 8 41 6 6 76
96 Edu 5 8 4 12 33 9 2 73
97 lksnmnn 7 0 1 24 32 3 4 71
98 Gryson 5 0 4 16 36 0 8 69
99 Durior 5 4 3 12 39 3 0 66
100 Lego Ki-Adi-Mundi 7 0 4 12 39 0 4 66
101 KAPS 5 4 3 12 29 9 2 64
102 urbi107 5 4 3 8 36 3 4 63
103 C8H11NO2 5 8 3 12 28 0 6 62
104 MSA 4 4 2 16 28 3 4 61
105 S1n1sta 4 4 3 16 26 6 2 61
106 barsumek 5 0 4 16 30 6 0 61
107 jgrandke 4 8 4 8 30 3 4 61
108 Konsad 6 0 2 20 27 0 4 59
109 pablog3482 5 4 2 20 18 6 4 59
110 Tovar 4 12 3 12 17 6 4 58
111 teaeff 6 0 1 24 16 3 8 58
112 janiugrin 4 0 2 12 26 6 6 56
113 Gonzo_Donzorton 5 0 4 12 23 6 6 56
114 Mobius 4 0 2 12 31 6 0 55
115 Adrián 6 0 3 12 23 9 0 53
116 DanBrick 4 4 3 16 22 0 4 53
117 PoMpacI 5 4 3 16 20 0 4 52
118 Barto 4 4 2 12 20 6 4 52
119 Eklektik 4 0 2 12 26 3 4 51
120 Paul.Hedonii 4 8 2 12 20 0 4 50
121 seb686 3 4 3 8 24 6 2 50
122 lauuuuuuurah 5 4 2 4 29 0 4 48
123 AprilApril 4 4 2 12 20 3 2 47
124 ckristo 4 0 1 8 26 3 4 46
125 luxks 3 4 3 8 20 6 2 46
126 Gap 5 0 3 4 24 6 4 46
127 Koffing the Fog 4 0 1 12 25 3 0 45
128 amandri 3 4 2 8 20 3 4 44
129 mindmonkey 2 8 2 8 17 3 4 44
130 2559 4 4 4 4 25 0 2 43
131 BeefyTowers 5 0 2 8 23 0 4 42
132 fcon 4 4 2 0 22 6 4 42
133 ciriacosaurio 3 0 2 8 20 6 2 41
134 Charles 4 4 1 4 21 3 4 41
135 cepresso 3 4 2 8 17 3 0 37
136 lebigz 4 0 3 4 18 6 2 37
137 JorgeP 3 8 2 8 14 0 2 37
138 Adam87 3 0 2 0 25 3 4 37
139 jportela 3 4 1 8 9 6 4 35
140 Paolo 2 4 1 8 17 3 0 35
141 eszkis 3 4 2 0 20 3 2 34
142 Nadavdvd 3 4 2 4 14 6 0 33
143 Gnopy 3 4 3 4 12 3 4 33
144 Rafa 2 4 1 8 12 3 2 32
145 LeMau 3 4 2 4 13 0 6 32
146 mqoltn 2 8 2 0 18 0 2 32
147 Oli 3 8 2 0 14 0 4 31
148 intelntl 3 0 0 8 14 3 2 30
149 grave 3 0 3 8 16 0 0 30
150 Birdland 3 0 2 4 15 0 4 28
151 Mike 2 4 1 8 8 3 2 28
152 Santi 3 4 2 0 17 0 2 28
153 gmzhunter 2 4 1 4 14 0 2 27
154 Unai 2 4 1 4 10 3 2 26
155 Aalaiz 2 4 1 8 6 3 2 26
156 ken808 2 4 1 4 11 0 2 24
157 Natu-hari 2 4 2 0 14 0 2 24
158 HeadHop 1 4 1 4 10 3 0 23
159 andre9988 2 4 1 4 6 3 2 22
160 flame 2 0 1 4 14 0 0 21
161 jweelliss 2 0 1 4 12 0 2 21
162 adoublegi 1 4 1 4 6 3 2 21
163 milualexandru 2 0 0 4 11 3 0 20
164 Alouwerse 2 0 2 4 12 0 0 20
165 joha1111 3 0 3 0 12 0 2 20
166 klaine_kaffeekueche 2 0 0 0 14 3 0 19
167 manamana 2 0 0 8 9 0 0 19
168 Raphael 2 0 1 4 8 3 0 18
169 BabaErsat 2 0 2 4 9 0 0 17
170 Denadel 3 0 0 4 9 0 0 16
171 Fez 1 0 0 4 8 3 0 16
172 Panagiotis 2 0 0 4 6 3 0 15
173 cafyze4 2 0 0 0 11 0 2 15
174 nomi.val 1 0 1 0 11 0 2 15
175 AleSan 1 0 1 4 3 3 2 14
176 Krzysiek 1 4 1 0 8 0 0 14
177 Andreas 1 0 1 0 11 0 0 13
178 Stavros 2 0 1 0 10 0 0 13
179 axic 2 4 2 0 3 0 2 13
180 Scaevola The Chad 1 0 1 0 11 0 0 13
181 ryanuptheroad 1 0 1 4 3 3 0 12
182 bbartha 1 0 0 0 9 0 2 12
183 CreepyShadow 1 0 0 0 9 0 2 12
184 Rescla 2 0 2 0 8 0 0 12
185 Majkell 1 0 1 4 3 0 2 11
186 i-ly-a 1 4 1 0 5 0 0 11
187 BerniWhy 1 0 0 4 6 0 0 11
188 adam 1 0 1 0 8 0 0 10
189 Malchio 1 0 1 0 8 0 0 10
190 whodareshero 1 0 1 0 8 0 0 10
191 Shinshoku 1 0 1 0 8 0 0 10
192 PdaniV 1 0 0 4 3 0 2 10
193 cg505 1 0 0 4 3 0 2 10
194 LX_77 1 0 0 4 5 0 0 10
195 Taubsi 1 0 0 0 9 0 0 10
196 Arnaud 1 0 0 0 8 0 0 9
197 Retro Gamaer 2 0 0 4 3 0 0 9
198 Daniel88 1 0 1 4 3 0 0 9
199 Sammy 1 0 0 4 3 0 0 8
200 Jules 2 0 0 0 6 0 0 8
201 McBreezy 1 0 1 0 6 0 0 8
202 DrStrawberry 1 0 0 0 3 0 2 6
203 joseman 1 0 1 0 3 0 0 5
204 luigarcia 1 0 1 0 3 0 0 5
205 JB_C 1 0 0 0 3 0 0 4
206 Fran 1 0 0 0 3 0 0 4
207 Cormac 1 0 0 0 3 0 0 4
208 Steaden 1 0 0 0 3 0 0 4
209 Spaak 1 0 0 0 0 0 0 1
Round: Season 2023