Standings

Individual Months:
Individual Quarters:
Archive:
Nick Participation Country Continent Processing Tasting notes Varietal Altitude Sum
1 Sami 2 8 2 8 18 3 4 45
2 RedSteve 2 4 2 4 25 6 0 43
3 Jarg89 2 4 2 8 20 3 2 41
4 rioyeti 2 4 2 8 18 0 4 38
5 Chris 2 4 2 4 25 0 0 37
6 moo 2 8 2 4 16 3 2 37
7 olivier 2 8 2 4 10 6 4 36
8 Dawid 2 4 2 4 24 0 0 36
9 Pauli 2 4 2 8 14 3 2 35
10 eljayscott 2 4 2 0 21 3 2 34
11 Ygg 2 4 2 4 17 3 2 34
12 redshirt 2 8 2 4 16 0 2 34
13 J. González 2 4 2 4 19 3 0 34
14 thunder 2 4 2 4 18 3 0 33
15 EricS 2 4 2 4 18 3 0 33
16 Judy 2 4 2 4 21 0 0 33
17 erbse 2 4 2 4 21 0 0 33
18 PaD 2 4 2 4 16 3 2 33
19 maeitn 2 4 2 8 16 0 0 32
20 yerahi 2 8 2 0 18 0 2 32
21 Robert 2 4 2 4 18 0 2 32
22 audiosl4ve 2 4 2 4 17 0 2 31
23 bikepop 2 4 1 4 17 0 2 30
24 blacksnitch 2 4 2 4 13 3 2 30
25 SneakyTurtle 2 4 2 4 16 0 2 30
26 Codsworthy 2 4 2 0 19 3 0 30
27 Raul 2 4 2 4 18 0 0 30
28 Cliffy Biros 2 8 2 4 8 6 0 30
29 kekstee 2 4 2 0 15 6 0 29
30 Raiv 2 4 2 0 18 3 0 29
31 Aidjon 2 4 2 4 14 3 0 29
32 pagratios 2 4 2 8 13 0 0 29
33 Khers 2 8 2 4 11 0 2 29
34 FdeBarista 2 4 2 4 17 0 0 29
35 Kaudha 1 4 1 4 13 3 2 28
36 Blue Tonic 2 4 2 4 13 3 0 28
37 CJBabo 2 8 2 0 13 3 0 28
38 Tualun 2 4 2 4 13 3 0 28
39 KafCafQaf 2 4 2 4 16 0 0 28
40 Yokhourd 2 4 1 4 15 0 2 28
41 cancercookie 2 0 1 4 18 3 0 28
42 ShellFish32 2 4 2 4 13 0 2 27
43 ChrisPL 2 4 1 4 16 0 0 27
44 Cameron-Lewis 2 4 2 0 16 0 2 26
45 Suzanne 2 4 1 4 10 3 2 26
46 C8H11NO2 2 4 2 4 13 0 0 25
47 m1aw 2 4 2 4 13 0 0 25
48 Kasas 2 4 2 4 11 0 2 25
49 hubocanovamartina 2 4 2 4 13 0 0 25
50 MrAndre44 2 4 2 0 13 3 0 24
51 Julian with the DE1 2 4 2 0 13 3 0 24
52 astromoose 2 4 1 4 8 3 2 24
53 HeadHop 1 4 1 4 10 3 0 23
54 fcon 2 4 1 0 11 3 2 23
55 Charles 2 4 0 0 15 0 2 23
56 sholt 2 4 1 0 16 0 0 23
57 Petr 2 4 2 4 11 0 0 23
58 plk29a 2 0 1 4 16 0 0 23
59 newdent 2 4 2 4 8 0 2 22
60 lauuuuuuurah 2 4 1 0 13 0 0 20
61 2559 2 4 2 0 11 0 0 19
62 g0t0 1 4 1 0 13 0 0 19
63 nicholai 1 4 1 0 10 3 0 19
64 Dorian 1 4 1 0 10 3 0 19
65 Kiril 1 4 1 0 13 0 0 19
66 BlackMad 1 4 1 0 13 0 0 19
67 Thomas 1 4 1 0 13 0 0 19
68 dogmeat 2 4 2 0 11 0 0 19
69 Sagebush 2 4 2 0 11 0 0 19
70 mqoltn 1 4 1 0 10 0 2 18
71 Santi 2 4 2 0 8 0 2 18
72 Lego Ki-Adi-Mundi 2 0 1 0 13 0 2 18
73 Heroin 1 4 1 0 8 3 0 17
74 calu 2 4 2 0 9 0 0 17
75 LeMau 2 4 2 0 5 0 4 17
76 Natu-hari 1 4 1 0 8 0 2 16
77 qbee22 1 4 1 0 10 0 0 16
78 For 2 4 2 0 8 0 0 16
79 zoli 2 4 2 0 8 0 0 16
80 Adacho 1 4 1 0 8 0 0 14
81 Krzysiek 1 4 1 0 8 0 0 14
82 Oli 1 4 1 0 8 0 0 14
83 Angelrf 1 4 1 0 8 0 0 14
84 Patrick J 1 4 1 0 5 3 0 14
85 JorgeP 1 4 1 0 8 0 0 14
86 eszkis 1 4 1 0 8 0 0 14
87 young spruce 2 0 1 0 11 0 0 14
88 axic 2 4 2 0 3 0 2 13
89 Scaevola The Chad 1 0 1 0 11 0 0 13
90 saintjimmy 1 0 1 0 10 0 0 12
91 CarlosLinSal 1 4 1 0 6 0 0 12
92 Martinierius 2 0 0 4 6 0 0 12
93 Rescla 2 0 2 0 8 0 0 12
94 Gryson 1 0 1 0 8 0 2 12
95 seb686 1 4 1 0 5 0 0 11
96 jgrandke 1 4 1 0 5 0 0 11
97 HenryMonwoch 1 4 1 0 5 0 0 11
98 i-ly-a 1 4 1 0 5 0 0 11
99 BerniWhy 1 0 0 4 6 0 0 11
100 Taubsi 1 0 0 0 9 0 0 10
101 Adam87 1 0 0 0 8 0 0 9
102 Daniel88 1 0 1 4 3 0 0 9
103 Retro Gamaer 1 0 0 4 3 0 0 8
104 McBreezy 1 0 1 0 6 0 0 8
105 ra1nbowkitty 1 0 0 4 3 0 0 8
106 Pizzaburn 1 0 1 0 5 0 0 7
107 joha1111 1 0 1 0 3 0 0 5
108 grave 1 0 1 0 3 0 0 5
109 Cormac 1 0 0 0 3 0 0 4
110 Steaden 1 0 0 0 3 0 0 4
Round: Season 2023