Standings of January 2023 (Diamond's)

Nick Participation Country Continent Processing Tasting notes Varietal Altitude Sum
1 PaD 1 4 1 4 6 3 2 21
2 Sami 1 4 1 4 8 0 2 20
3 J. González 1 0 1 4 11 3 0 20
4 moo 1 4 1 4 8 0 2 20
5 RedSteve 1 0 1 4 10 3 0 19
6 FdeBarista 1 0 1 4 11 0 0 17
7 Dawid 1 0 1 4 11 0 0 17
8 yerahi 1 4 1 0 8 0 2 16
9 Cliffy Biros 1 4 1 4 3 3 0 16
10 Robert 1 0 1 4 8 0 2 16
11 Chris 1 0 1 4 10 0 0 16
12 rioyeti 1 0 1 4 8 0 2 16
13 cancercookie 1 0 0 4 8 3 0 16
14 redshirt 1 4 1 4 3 0 2 15
15 Khers 1 4 1 4 3 0 2 15
16 newdent 1 4 1 4 3 0 2 15
17 Yokhourd 1 4 1 4 5 0 0 15
18 Judy 1 0 1 4 8 0 0 14
19 hubocanovamartina 1 0 1 4 8 0 0 14
20 Raul 1 0 1 4 8 0 0 14
21 pagratios 1 0 1 4 8 0 0 14
22 erbse 1 0 1 4 8 0 0 14
23 Ygg 1 0 1 4 6 0 2 14
24 Pauli 1 0 1 4 6 0 2 14
25 Scaevola The Chad 1 0 1 0 11 0 0 13
26 ChrisPL 1 0 0 4 8 0 0 13
27 eljayscott 1 0 1 0 8 0 2 12
28 KafCafQaf 1 0 1 4 6 0 0 12
29 audiosl4ve 1 0 1 4 6 0 0 12
30 plk29a 1 0 1 4 6 0 0 12
31 Aidjon 1 0 1 4 6 0 0 12
32 Suzanne 1 0 0 4 5 0 2 12
33 Gryson 1 0 1 0 8 0 2 12
34 SneakyTurtle 1 0 1 4 3 0 2 11
35 Kasas 1 0 1 4 3 0 2 11
36 olivier 1 4 1 0 0 3 2 11
37 EricS 1 0 1 4 5 0 0 11
38 Jarg89 1 0 1 4 5 0 0 11
39 BerniWhy 1 0 0 4 6 0 0 11
40 Codsworthy 1 0 1 0 6 3 0 11
41 Cameron-Lewis 1 0 1 0 6 0 2 10
42 astromoose 1 0 0 4 3 0 2 10
43 thunder 1 0 1 0 8 0 0 10
44 kekstee 1 0 1 0 5 3 0 10
45 Raiv 1 0 1 0 8 0 0 10
46 Blue Tonic 1 0 1 4 3 0 0 9
47 m1aw 1 0 1 4 3 0 0 9
48 CJBabo 1 4 1 0 3 0 0 9
49 ShellFish32 1 0 1 4 3 0 0 9
50 Tualun 1 0 1 4 3 0 0 9
51 sholt 1 0 0 0 8 0 0 9
52 maeitn 1 0 1 4 3 0 0 9
53 Daniel88 1 0 1 4 3 0 0 9
54 Petr 1 0 1 4 3 0 0 9
55 Retro Gamaer 1 0 0 4 3 0 0 8
56 Charles 1 0 0 0 5 0 2 8
57 McBreezy 1 0 1 0 6 0 0 8
58 LeMau 1 4 1 0 0 0 2 8
59 ra1nbowkitty 1 0 0 4 3 0 0 8
60 Julian with the DE1 1 0 1 0 3 3 0 8
61 Sagebush 1 0 1 0 6 0 0 8
62 C8H11NO2 1 0 1 0 5 0 0 7
63 bikepop 1 0 0 0 6 0 0 7
64 Lego Ki-Adi-Mundi 1 0 1 0 5 0 0 7
65 Pizzaburn 1 0 1 0 5 0 0 7
66 blacksnitch 1 0 1 0 5 0 0 7
67 Santi 1 0 1 0 3 0 2 7
68 fcon 1 0 0 0 3 0 2 6
69 young spruce 1 0 1 0 3 0 0 5
70 Rescla 1 0 1 0 3 0 0 5
71 2559 1 0 1 0 3 0 0 5
72 zoli 1 0 1 0 3 0 0 5
73 dogmeat 1 0 1 0 3 0 0 5
74 calu 1 0 1 0 3 0 0 5
75 For 1 0 1 0 3 0 0 5
76 MrAndre44 1 0 1 0 3 0 0 5
77 grave 1 0 1 0 3 0 0 5
78 axic 1 0 1 0 0 0 2 4
79 lauuuuuuurah 1 0 0 0 3 0 0 4
80 Steaden 1 0 0 0 3 0 0 4
81 Martinierius 1 0 0 0 0 0 0 1
Round: 01.2023 Diamond's