Standings of April 2024 (Audun)
Nick | Participation | Country | Continent | Processing | Tasting notes | Varietal | Altitude | Sum | ||
1 | yerahi | 1 | 4 | 1 | 4 | 8 | 3 | 2 | 23 | |
2 | Sandy-Salamandy | 1 | 4 | 1 | 4 | 8 | 3 | 2 | 23 | |
3 | kekstee | 1 | 4 | 1 | 4 | 8 | 3 | 2 | 23 | |
4 | Judy | 1 | 4 | 1 | 4 | 8 | 3 | 2 | 23 | |
5 | Cliffy Biros | 1 | 4 | 1 | 4 | 5 | 3 | 2 | 20 | |
6 | erbse | 1 | 4 | 1 | 4 | 5 | 3 | 2 | 20 | |
7 | Sami | 1 | 4 | 1 | 4 | 5 | 3 | 2 | 20 | |
8 | MSA | 1 | 4 | 1 | 4 | 8 | 0 | 2 | 20 | |
9 | ChrisPL | 1 | 4 | 1 | 4 | 5 | 3 | 2 | 20 | |
10 | Herman | 1 | 4 | 1 | 4 | 8 | 0 | 2 | 20 | |
11 | barsumek | 1 | 4 | 1 | 4 | 5 | 3 | 2 | 20 | |
12 | Chris | 1 | 4 | 1 | 4 | 5 | 3 | 2 | 20 | |
13 | blacksnitch | 1 | 4 | 1 | 4 | 8 | 0 | 2 | 20 | |
14 | Birdland | 1 | 4 | 1 | 4 | 5 | 3 | 2 | 20 | |
15 | Barto | 1 | 4 | 1 | 4 | 3 | 3 | 2 | 18 | |
16 | Khers | 1 | 4 | 1 | 4 | 5 | 0 | 2 | 17 | |
17 | Heroin | 1 | 4 | 1 | 4 | 5 | 0 | 2 | 17 | |
18 | newdent | 1 | 4 | 1 | 4 | 5 | 0 | 2 | 17 | |
19 | dogmeat | 1 | 4 | 1 | 4 | 5 | 0 | 2 | 17 | |
20 | eljayscott | 1 | 4 | 1 | 4 | 5 | 0 | 2 | 17 | |
21 | Ygg | 1 | 4 | 1 | 4 | 5 | 0 | 2 | 17 | |
22 | brrruuppp | 1 | 4 | 1 | 4 | 5 | 0 | 2 | 17 | |
23 | Raiv | 1 | 4 | 1 | 4 | 5 | 0 | 2 | 17 | |
24 | julielilie | 1 | 0 | 1 | 0 | 10 | 3 | 2 | 17 | |
25 | moo | 1 | 4 | 1 | 0 | 8 | 0 | 2 | 16 | |
26 | Codsworthy | 1 | 4 | 1 | 0 | 8 | 0 | 2 | 16 | |
27 | ckristo | 1 | 4 | 1 | 0 | 8 | 0 | 2 | 16 | |
28 | calu | 1 | 0 | 0 | 4 | 8 | 0 | 2 | 15 | |
29 | redshirt | 1 | 4 | 1 | 0 | 8 | 0 | 0 | 14 | |
30 | Blue Tonic | 1 | 4 | 1 | 0 | 8 | 0 | 0 | 14 | |
31 | Pizzaburn | 1 | 4 | 1 | 0 | 8 | 0 | 0 | 14 | |
32 | AndersStigsson | 1 | 4 | 1 | 0 | 8 | 0 | 0 | 14 | |
33 | RedSteve | 1 | 4 | 1 | 0 | 5 | 0 | 2 | 13 | |
34 | sholt | 1 | 4 | 1 | 0 | 5 | 0 | 2 | 13 | |
35 | Cabesito15 | 1 | 0 | 1 | 0 | 8 | 0 | 2 | 12 | |
36 | Paul.Hedonii | 1 | 4 | 1 | 0 | 3 | 0 | 2 | 11 | |
37 | Dawid | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 8 | |
38 | Gnopy | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 8 | |
39 | Sagebush | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 8 | |
40 | Gap | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 7 | |
41 | plk29a | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | |
42 | andryi_vienna | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Round: 04-05.2024 Audun