Standings of July 2022 (Kawa)
Nick | Participation | Country | Continent | Processing | Tasting notes | Varietal | Altitude | Sum | ||
1 | thunder | 1 | 0 | 1 | 4 | 12 | 0 | 2 | 20 | |
2 | Julian with the DE1 | 1 | 4 | 1 | 4 | 5 | 3 | 0 | 18 | |
3 | KafCafQaf | 1 | 0 | 1 | 4 | 12 | 0 | 0 | 18 | |
4 | Chris | 1 | 0 | 1 | 4 | 7 | 3 | 0 | 16 | |
5 | astromoose | 1 | 4 | 1 | 4 | 6 | 0 | 0 | 16 | |
6 | joes | 1 | 0 | 1 | 4 | 10 | 0 | 0 | 16 | |
7 | Thomas | 1 | 0 | 1 | 4 | 10 | 0 | 0 | 16 | |
8 | Rescla | 1 | 0 | 0 | 4 | 10 | 0 | 0 | 15 | |
9 | redshirt | 1 | 0 | 0 | 4 | 10 | 0 | 0 | 15 | |
10 | Sami | 1 | 0 | 0 | 4 | 10 | 0 | 0 | 15 | |
11 | m1aw | 1 | 4 | 1 | 4 | 1 | 3 | 0 | 14 | |
12 | eljayscott | 1 | 0 | 0 | 4 | 7 | 0 | 2 | 14 | |
13 | Charles | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 13 | |
14 | Dawid | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 13 | |
15 | Stu | 1 | 0 | 0 | 4 | 6 | 0 | 2 | 13 | |
16 | Kiril | 1 | 4 | 1 | 4 | 1 | 0 | 2 | 13 | |
17 | Cameron-Lewis | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 13 | |
18 | McBreezy | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 13 | |
19 | moo | 1 | 0 | 1 | 4 | 7 | 0 | 0 | 13 | |
20 | erbse | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 12 | |
21 | atonik | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 12 | |
22 | blacksnitch | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 12 | |
23 | Nikki | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 12 | |
24 | Tualun | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 11 | |
25 | Robert | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 11 | |
26 | calu | 1 | 0 | 0 | 4 | 4 | 0 | 2 | 11 | |
27 | Cliffy Biros | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 11 | |
28 | Patrick J | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 11 | |
29 | pagratios | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 11 | |
30 | RaulPerezP | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 11 | |
31 | Blue Tonic | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 11 | |
32 | yerahi | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 11 | |
33 | qbee22 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 11 | |
34 | EricS | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 10 | |
35 | bikepop | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 9 | |
36 | bbartha | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 9 | |
37 | Jesper | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 9 | |
38 | Raiv | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 9 | |
39 | Hummus | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 9 | |
40 | Ygg | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 8 | |
41 | Judy | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 8 | |
42 | zoli | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 8 | |
43 | Sagebush | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 7 | |
44 | Bacchus | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 7 | |
45 | costacarles | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 7 | |
46 | sholt | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 7 | |
47 | axic | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 7 | |
48 | Kristof | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 7 | |
49 | For | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | |
50 | SneakyTurtle | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | |
51 | audiosl4ve | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | |
52 | saintjimmy | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | |
53 | xzio | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | |
54 | plk29a | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | |
55 | Balint | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Round: 07.2022 Kawa