Standings of May 2025 (Skylark)
| Nick | Participation | Country | Continent | Processing | Tasting notes | Varietal | Altitude | Sum | ||
| 1 | aussz | 1 | 4 | 1 | 4 | 10 | 3 | 1.6 | 24.6 | |
| 2 | Marty DK | 1 | 4 | 1 | 4 | 8 | 3 | 1.45 | 22.45 | |
| 3 | Blue Tonic | 1 | 4 | 1 | 4 | 3 | 3 | 1.5 | 17.5 | |
| 4 | Paul.Hedonii | 1 | 0 | 0 | 4 | 11 | 0 | 0 | 16 | |
| 5 | R | 1 | 0 | 0 | 4 | 6 | 3 | 0 | 14 | |
| 6 | barsumek | 1 | 0 | 0 | 4 | 5 | 3 | 0 | 13 | |
| 7 | DingDongKingKong | 1 | 0 | 0 | 4 | 6 | 0 | 1.7 | 12.7 | |
| 8 | AprilApril | 1 | 0 | 0 | 4 | 6 | 0 | 1.5 | 12.5 | |
| 9 | sholt | 1 | 0 | 0 | 4 | 6 | 0 | 1.4 | 12.4 | |
| 10 | erbse | 1 | 0 | 0 | 4 | 6 | 0 | 1.25 | 12.25 | |
| 11 | Raul | 1 | 0 | 0 | 4 | 6 | 0 | 1.2 | 12.2 | |
| 12 | whodareshero | 1 | 0 | 0 | 4 | 6 | 0 | 1 | 12 | |
| 13 | blacksnitch | 1 | 0 | 0 | 4 | 6 | 0 | 1 | 12 | |
| 14 | chauumein | 1 | 0 | 0 | 4 | 5 | 0 | 1.8 | 11.8 | |
| 15 | Codsworthy | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 11 | |
| 16 | newdent | 1 | 0 | 0 | 4 | 5 | 0 | 1 | 11 | |
| 17 | Waitwhat | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 11 | |
| 18 | Cam | 1 | 0 | 0 | 0 | 8 | 0 | 1.8 | 10.8 | |
| 19 | Kristof | 1 | 0 | 1 | 4 | 3 | 0 | 1.45 | 10.45 | |
| 20 | luxks | 1 | 0 | 1 | 4 | 3 | 0 | 1.3 | 10.3 | |
| 21 | S1n1sta | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 10 | |
| 22 | Oecking | 1 | 0 | 0 | 4 | 3 | 0 | 2 | 10 | |
| 23 | jacobsen20000000 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 10 | |
| 24 | Judy | 1 | 0 | 0 | 4 | 3 | 0 | 1.8 | 9.8 | |
| 25 | sokker bakker | 1 | 0 | 0 | 4 | 3 | 0 | 1.6 | 9.6 | |
| 26 | RedSteve | 1 | 0 | 0 | 4 | 3 | 0 | 1.45 | 9.45 | |
| 27 | ckristo | 1 | 0 | 0 | 4 | 3 | 0 | 1.4 | 9.4 | |
| 28 | yerahi | 1 | 0 | 0 | 4 | 3 | 0 | 1.4 | 9.4 | |
| 29 | andryi_vienna | 1 | 0 | 0 | 4 | 3 | 0 | 1.2 | 9.2 | |
| 30 | For | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 9 | |
| 31 | Kwstiano | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 9 | |
| 32 | Dawid | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 8 | |
| 33 | manamana | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 8 | |
| 34 | Gap | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 8 | |
| 35 | Pizzaburn | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 8 | |
| 36 | nicholai | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 8 | |
| 37 | Shinshoku | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 8 | |
| 38 | kekstee | 1 | 0 | 0 | 4 | 0 | 0 | 1.65 | 6.65 | |
| 39 | brrruuppp | 1 | 0 | 0 | 4 | 0 | 0 | 1.2 | 6.2 | |
| 40 | KAPS | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | |
| 41 | Sandy-Salamandy | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | |
| 42 | Merriman | 1 | 0 | 0 | 0 | 0 | 0 | 1.8 | 2.8 | |
| 43 | Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Round: 05.2025 Skylark
| Nick | Guessed Coordinates | Distance | ||
| 1 | Marty DK | -3.024229459126803, 102.72875983268024 | 688.389 km | |
| 2 | Blue Tonic | -8.682851370119707, 120.98831176757814 | 1511.7 km | |
| 3 | aussz | 4.623993065381306, 96.84868812561037 | 1754.059 km | |
| 4 | For | 22.766051469126936, 100.95886230468751 | 3400.464 km | |
| 5 | luxks | 23.389321653018403, 115.7080078125 | 3517.373 km | |
| 6 | Kristof | 55.73371017644082, 103.9740030027998 | 7001.413 km | |
| 7 | Gap | -0.14831526404881734, 37.29858398437501 | 7804.858 km | |
| 8 | Pizzaburn | 9.732157719208129, 37.96875000000001 | 7909.935 km | |
| 9 | Shinshoku | 8.965928827062795, 35.43175964744106 | 8167.661 km | |
| 10 | S1n1sta | -2.2562487679166954, 30.267655849456787 | 8551.198 km | |
| 11 | ckristo | -2.77858000972372, 29.69617366790772 | 8607.378 km | |
| 12 | nicholai | -2.409552503378476, 29.18930053710938 | 8668.129 km | |
| 13 | Sandy-Salamandy | 11.845374528015032, 27.83660263241312 | 9040.677 km | |
| 14 | jacobsen20000000 | 24.206889622398023, 30.234375000000004 | 9043.956 km | |
| 15 | Chris | 50.85215197526152, -0.10738492012023927 | 11846.56 km | |
| 16 | Oecking | 17.290331535947807, -96.57806396484375 | 17186.401 km | |
| 17 | whodareshero | 16.43614901274495, -96.7117812377759 | 17204.828 km | |
| 18 | Kwstiano | -13.25134970654135, -73.29947225419777 | 17743.297 km | |
| 19 | manamana | 15.330780696721883, -91.66052029739991 | 17754.4 km | |
| 20 | andryi_vienna | -4.233569128076695, -79.26635742187501 | 18550.095 km | |
| 21 | DingDongKingKong | 10.221872979975382, -84.12503760714355 | 18709.491 km | |
| 22 | sholt | -1.789471979729907, -73.45060576818815 | 19015.002 km | |
| 23 | barsumek | 1.4843615162701949, -78.37097167968751 | 19120.029 km | |
| 24 | KAPS | 1.563343398404719, -76.20335728173107 | 19277.971 km | |
| 25 | erbse | 1.764331408295507, -75.83587646484376 | 19318.263 km | |
| 26 | Merriman | 1.8344033244935276, -75.44860839843751 | 19345.889 km | |
| 27 | AprilApril | 2.1390216832275115, -75.68893432617189 | 19362.436 km | |
| 28 | RedSteve | 2.2675586959797505, -75.51882618431185 | 19384.347 km | |
| 29 | Waitwhat | 2.6303012095641614, -75.44311523437501 | 19423.316 km | |
| 30 | blacksnitch | 3.052753821574483, -75.9814453125 | 19427.458 km | |
| 31 | sokker bakker | 2.5969488088728747, -75.27532206246006 | 19429.582 km | |
| 32 | brrruuppp | 3.3853878030633116, -76.12657744419572 | 19445.132 km | |
| 33 | newdent | 2.708869108943568, -74.00426307600829 | 19497.044 km | |
| 34 | yerahi | 3.924174770054235, -75.67382909030043 | 19523.247 km | |
| 35 | Codsworthy | 5.68158368342113, -76.79443359375001 | 19528.564 km | |
| 36 | kekstee | 3.7327083213358465, -75.16845703125001 | 19542.337 km | |
| 37 | Raul | 4.103552324821677, -75.08015542666207 | 19581.16 km | |
| 38 | Dawid | 3.5134210456400448, -73.69628906250001 | 19592.507 km | |
| 39 | Paul.Hedonii | 5.23721147979032, -75.79180551126187 | 19607.054 km | |
| 40 | Judy | 5.844008551325454, -76.0188674926758 | 19615.162 km | |
| 41 | chauumein | 6.429942184960368, -76.06658935546875 | 19629.385 km | |
| 42 | R | 5.873038564304819, -75.57889938354494 | 19661.231 km | |
| 43 | Cam | 6.908401739820037, -75.07469563338879 | 19746.329 km |
Round: 05.2025 Skylark