Standings of Week 1 Advent 2024 (The Picky Chemist)

Nick Participation Country Continent Processing Tasting notes Varietal Altitude Roaster Bonus Sum
1 FdeBarista 1 4 1 4 10 3 2 0 2 27
2 maeitn 1 4 1 4 10 0 2 0 2 24
3 Kasas 1 4 1 0 10 3 2 0 2 23
4 gorogrx 1 4 1 4 5 3 2 0 2 22
5 J. González 1 4 1 4 5 3 2 0 2 22
6 For 1 4 1 4 8 0 2 0 2 22
7 Jarg89 1 4 1 4 5 3 2 0 2 22
8 andreucs 1 4 1 0 8 3 2 0 2 21
9 Raul 1 4 1 4 5 3 2 0 0 20
10 janiugrin 1 4 1 4 6 0 2 0 2 20
11 bbartha 1 4 1 0 10 0 2 0 2 20
12 ckristo 1 4 1 0 10 0 2 0 2 20
13 Edu 1 4 1 0 6 3 2 0 2 19
14 KafCafQaf 1 4 1 0 11 0 2 0 0 19
15 julielilie 1 4 1 0 8 0 2 0 2 18
16 EricS 1 4 1 0 8 0 2 0 2 18
17 moo 1 4 1 0 8 0 2 0 2 18
18 yerahi 1 4 1 0 10 0 2 0 0 18
19 nicholai 1 4 1 0 8 0 2 0 2 18
20 g0t0 1 4 0 4 5 0 2 0 2 18
21 Kaudha 1 4 1 0 8 0 2 0 2 18
22 redshirt 1 4 1 0 8 0 2 0 2 18
23 Petr 1 4 1 0 8 0 2 0 2 18
24 CarlosLinSal 1 4 1 0 10 0 2 0 0 18
25 newdent 1 4 1 0 8 0 2 0 2 18
26 lksnmnn 1 4 1 0 8 0 2 0 2 18
27 ferlinski 1 4 1 0 10 0 2 0 0 18
28 Pauli 1 4 1 0 8 0 2 0 2 18
29 RedSteve 1 4 1 0 8 0 2 0 2 18
30 Sagebush 1 4 1 0 8 0 2 0 2 18
31 Tualun 1 4 1 0 8 0 2 0 2 18
32 Jesper 1 4 1 4 3 0 2 0 2 17
33 zoli 1 4 1 4 5 0 2 0 0 17
34 Judy 1 0 1 0 13 0 2 0 0 17
35 S1n1sta 1 0 1 0 8 0 2 2 2 16
36 Blue Tonic 1 4 1 0 6 0 2 0 2 16
37 Insider 1 4 1 0 6 0 2 0 2 16
38 Incasegy 1 4 1 0 3 3 2 0 2 16
39 erbse 1 4 1 0 6 0 2 0 2 16
40 young spruce 1 4 1 0 6 0 2 0 2 16
41 Cameron-Lewis 1 4 1 0 6 0 2 0 2 16
42 Sami 1 4 1 0 3 3 2 0 2 16
43 pagratios 1 4 1 0 8 0 0 0 2 16
44 Adacho 1 4 1 0 6 0 2 0 2 16
45 Panagiotis 1 4 1 0 8 0 2 0 0 16
46 Adrián 1 4 1 0 6 0 2 0 2 16
47 prslt 1 4 1 0 8 0 2 0 0 16
48 rioyeti 1 4 1 0 8 0 2 0 0 16
49 Birdland 1 4 1 0 6 0 2 0 2 16
50 olivier 1 4 1 0 5 0 2 0 2 15
51 barsumek 1 4 1 0 5 0 2 0 2 15
52 Pizzaburn 1 0 0 4 8 0 2 0 0 15
53 Aidjon 1 4 1 0 5 0 2 0 2 15
54 AprilApril 1 4 1 0 5 0 2 0 2 15
55 Chris 1 4 1 0 5 0 2 0 2 15
56 Herman 1 4 1 0 5 0 2 0 2 15
57 blacksnitch 1 4 1 0 5 0 2 0 2 15
58 Cliffy Biros 1 4 1 0 6 0 2 0 0 14
59 Angelrf 1 0 1 0 8 0 2 0 2 14
60 thunder 1 0 0 0 8 3 0 0 2 14
61 Dubbean 1 0 1 0 10 0 2 0 0 14
62 SneakyTurtle 1 4 1 0 6 0 2 0 0 14
63 Eklektik 1 0 1 0 8 0 2 0 2 14
64 PaD 1 4 1 0 3 0 2 0 2 13
65 Sandy-Salamandy 1 4 1 0 5 0 0 0 2 13
66 bikepop 1 4 1 0 3 0 2 0 2 13
67 Ygg 1 4 1 0 3 0 2 0 2 13
68 Patrick J 1 4 1 0 5 0 2 0 0 13
69 kmil 1 4 1 0 3 0 2 0 2 13
70 joe34 1 4 1 0 3 0 2 0 2 13
71 cancercookie 1 0 1 0 6 0 2 0 2 12
72 AndersStigsson 1 0 1 0 8 0 0 0 2 12
73 Julian with the DE1 1 0 1 0 8 0 2 0 0 12
74 Robert 1 0 1 0 8 0 0 0 2 12
75 kekstee 1 4 1 0 3 0 2 0 0 11
76 Raiv 1 4 1 0 3 0 2 0 0 11
77 sholt 1 0 0 0 8 0 2 0 0 11
78 eljayscott 1 4 1 0 3 0 2 0 0 11
79 DanBrick 1 0 0 0 5 0 2 0 2 10
80 Charles 1 4 1 0 0 0 2 0 2 10
81 dogmeat 1 4 1 0 0 0 2 0 2 10
82 Codsworthy 1 0 0 0 5 0 2 0 2 10
83 astromoose 1 4 1 0 0 0 2 0 2 10
84 Khers 1 0 1 0 3 0 2 0 2 9
85 Sammy 1 0 0 0 8 0 0 0 0 9
86 Gnopy 1 0 0 4 0 0 2 0 2 9
87 HenryMonwoch 1 4 1 0 0 0 0 0 2 8
88 calu 1 0 1 0 3 0 0 0 2 7
89 Sid 1 0 0 0 5 0 0 0 0 6
90 Martinierius 1 0 1 0 0 0 0 0 2 4
91 Dawid 1 0 0 0 0 0 0 0 2 3
Round: 12.2023 W1 Mystery Advent Calendar