Standings of Week 2 Advent (Sheep and Raven)
Nick | Participation | Country | Continent | Processing | Tasting notes | Varietal | Altitude | Roaster | Bonus | Sum | ||
1 | andreucs | 1 | 4 | 1 | 4 | 8 | 3 | 2 | 0 | 0 | 23 | |
2 | Patrick J | 1 | 4 | 1 | 4 | 6 | 0 | 2 | 2 | 2 | 22 | |
3 | For | 1 | 4 | 1 | 4 | 9 | 0 | 2 | 0 | 0 | 21 | |
4 | barsumek | 1 | 4 | 1 | 4 | 8 | 0 | 2 | 0 | 0 | 20 | |
5 | Petr | 1 | 4 | 1 | 4 | 8 | 0 | 2 | 0 | 0 | 20 | |
6 | Sagebush | 1 | 4 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 20 | |
7 | EricS | 1 | 4 | 1 | 4 | 6 | 0 | 2 | 0 | 0 | 18 | |
8 | m1aw | 1 | 4 | 1 | 4 | 6 | 0 | 2 | 0 | 0 | 18 | |
9 | newdent | 1 | 4 | 1 | 4 | 6 | 0 | 2 | 0 | 0 | 18 | |
10 | nicholai | 1 | 4 | 1 | 4 | 6 | 0 | 2 | 0 | 0 | 18 | |
11 | Raiv | 1 | 4 | 1 | 4 | 6 | 0 | 2 | 0 | 0 | 18 | |
12 | Birdland | 1 | 4 | 1 | 4 | 6 | 0 | 2 | 0 | 0 | 18 | |
13 | Khers | 1 | 4 | 1 | 4 | 6 | 0 | 2 | 0 | 0 | 18 | |
14 | Tualun | 1 | 4 | 1 | 4 | 6 | 0 | 2 | 0 | 0 | 18 | |
15 | redshirt | 1 | 4 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 17 | |
16 | ferlinski | 1 | 4 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 17 | |
17 | Angelrf | 1 | 4 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 17 | |
18 | young spruce | 1 | 4 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 17 | |
19 | Cameron-Lewis | 1 | 4 | 0 | 4 | 5 | 0 | 2 | 0 | 0 | 16 | |
20 | SneakyTurtle | 1 | 4 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 16 | |
21 | Julian with the DE1 | 1 | 4 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 16 | |
22 | kmil | 1 | 0 | 0 | 4 | 6 | 3 | 2 | 0 | 0 | 16 | |
23 | Robert | 1 | 0 | 1 | 4 | 8 | 0 | 2 | 0 | 0 | 16 | |
24 | Codsworthy | 1 | 4 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 15 | |
25 | julielilie | 1 | 4 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 15 | |
26 | moo | 1 | 4 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 15 | |
27 | yerahi | 1 | 4 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 15 | |
28 | cancercookie | 1 | 4 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 15 | |
29 | RedSteve | 1 | 4 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 15 | |
30 | PaD | 1 | 4 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 15 | |
31 | Jesper | 1 | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 15 | |
32 | Herman | 1 | 4 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 15 | |
33 | eljayscott | 1 | 4 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 15 | |
34 | KafCafQaf | 1 | 4 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 15 | |
35 | pagratios | 1 | 0 | 1 | 0 | 8 | 3 | 2 | 0 | 0 | 15 | |
36 | Sandy-Salamandy | 1 | 4 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 15 | |
37 | sholt | 1 | 4 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 15 | |
38 | Judy | 1 | 4 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 15 | |
39 | Aidjon | 1 | 4 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 15 | |
40 | olivier | 1 | 4 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 15 | |
41 | Chris | 1 | 4 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 15 | |
42 | gorogrx | 1 | 4 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 15 | |
43 | Insider | 1 | 4 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 15 | |
44 | AprilApril | 1 | 4 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 15 | |
45 | Cliffy Biros | 1 | 4 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 15 | |
46 | Blue Tonic | 1 | 4 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 14 | |
47 | Raul | 1 | 0 | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 14 | |
48 | FdeBarista | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 14 | |
49 | Edu | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 14 | |
50 | Sami | 1 | 0 | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 14 | |
51 | prslt | 1 | 0 | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 14 | |
52 | J. González | 1 | 0 | 1 | 4 | 6 | 0 | 2 | 0 | 0 | 14 | |
53 | Eklektik | 1 | 0 | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 14 | |
54 | Jarg89 | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 14 | |
55 | erbse | 1 | 0 | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 14 | |
56 | Adacho | 1 | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 13 | |
57 | Ygg | 1 | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 13 | |
58 | janiugrin | 1 | 0 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 13 | |
59 | Yokhourd | 1 | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 13 | |
60 | S1n1sta | 1 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | 0 | 12 | |
61 | Kasas | 1 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 12 | |
62 | Adrián | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 12 | |
63 | CarlosLinSal | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 12 | |
64 | Kaudha | 1 | 0 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 12 | |
65 | zoli | 1 | 4 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 12 | |
66 | AndersStigsson | 1 | 0 | 1 | 4 | 0 | 3 | 2 | 0 | 0 | 11 | |
67 | g0t0 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 11 | |
68 | Incasegy | 1 | 0 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 11 | |
69 | maeitn | 1 | 0 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 11 | |
70 | DanBrick | 1 | 0 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 11 | |
71 | Pizzaburn | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 11 | |
72 | dogmeat | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 11 | |
73 | MrAndre44 | 1 | 0 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 11 | |
74 | rioyeti | 1 | 0 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 11 | |
75 | Gnopy | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 11 | |
76 | blacksnitch | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 10 | |
77 | HenryMonwoch | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 9 | |
78 | bbartha | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | |
79 | Charles | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 9 | |
80 | astromoose | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | |
81 | kekstee | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | |
82 | ckristo | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | |
83 | joe34 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 9 | |
84 | Dubbean | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 8 | |
85 | Pauli | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | |
86 | Panagiotis | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 8 | |
87 | bikepop | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | |
88 | Martinierius | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6 | |
89 | thunder | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | |
90 | Dawid | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Round: 12.2023 W2 Mystery Advent Calendar